<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
		<channel>
			<title>Materials Forum - General Materials Forum</title>
			<lastBuildDate>Tue, 07 Sep 2010 18:32:32 -0700</lastBuildDate>
			<link>http://www.materialsforum.com/</link>
			<description></description>
			<generator>Lussumo Vanilla 1.0.3</generator>
			<item>
		<title>Absorbent Materials</title>
		<link>http://www.materialsforum.com/discussion/154/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/154/</guid>
		<pubDate>Sat, 17 Oct 2009 01:23:22 -0700</pubDate>
		<author>j_skade</author>
		<description>
			<![CDATA[Is there an absorbent material available that can be used to absorb a gel that is similar in consistency to a hand gel?]]>
		</description>
	</item>
	<item>
		<title>non-magnetizable steel source</title>
		<link>http://www.materialsforum.com/discussion/151/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/151/</guid>
		<pubDate>Fri, 09 Oct 2009 00:37:36 -0700</pubDate>
		<author>klemke</author>
		<description>
			<![CDATA[Hello,<br />Maybe this forum can help. I am looking for a source of non-magnetizable steel, preferably I-beams, or any other metal/alloy that could be <br />used to assemble a weight distribution structure for a 2.5t mass spec. magnet. Information regarding sources and approx. cost for non-magnetizable steel or any other alloy that could be used would be much appreciated.<br /><br />Thanks<br />K.Lemke]]>
		</description>
	</item>
	<item>
		<title>Generic vibration criterion</title>
		<link>http://www.materialsforum.com/discussion/150/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/150/</guid>
		<pubDate>Wed, 07 Oct 2009 06:13:02 -0700</pubDate>
		<author>barrosis</author>
		<description>
			<![CDATA[Hi, I am looking for information about vibration level recommended for DSC, DMA and TMA equipment of material characterization.]]>
		</description>
	</item>
	<item>
		<title>physical testing</title>
		<link>http://www.materialsforum.com/discussion/147/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/147/</guid>
		<pubDate>Mon, 07 Sep 2009 00:41:57 -0700</pubDate>
		<author>catherineq</author>
		<description>
			<![CDATA[Hello, <br />Anyone wants to know more knowledge about physical testing equipment, please contact with me. I'm always ready to answer your questions.<br />Since i'm not so often to visit this site, please send your questions to my email address:ca1028@163.com or you can contact with my MSN catherine_hmw@hotmail.com]]>
		</description>
	</item>
	<item>
		<title>Microbattery materials, Ni(OH)2 properties</title>
		<link>http://www.materialsforum.com/discussion/133/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/133/</guid>
		<pubDate>Tue, 07 Jul 2009 09:55:30 -0700</pubDate>
		<author>JPablo</author>
		<description>
			<![CDATA[Hello all, <br /><br />I am new on this, I am making a simulation of a microbattery which use Ni(OH)2, Nickel(II) Hydorxide, as the cathode.<br /><br />I am having problems to find the information about the diffusion coeficient and the electrical conductivity of Ni(OH)2. <br /><br />I try in the CRC Handbook of Chemistry and Physics, the Perry's chemical enginnering handbook and others materials books, but I can´t find the information.<br /><br />Please somebody could help whith this, some other source, or paper In which I could find this information.<br /><br />Thanks and Regards.]]>
		</description>
	</item>
	<item>
		<title>Material Analysis Services</title>
		<link>http://www.materialsforum.com/discussion/131/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/131/</guid>
		<pubDate>Fri, 26 Jun 2009 04:55:54 -0700</pubDate>
		<author>Simon Calvin</author>
		<description>
			<![CDATA[IMR offers unique capabilities to support manufacturers in medical device testing including materials analysis and product reliability.   We continually update and improve our material analysis techniques to be able to assure material quality and purity.  Our combination of Engineering capabilities, fixture machining and Environmental Simulations allow us to perform extensive reliability and product testing on all types of products.  Call 888.464.8422 or Fill online form http://www.imrtest.com/how_can_we_help/get_a_quote.html for fast service.]]>
		</description>
	</item>
	<item>
		<title>We are facing metal adhesion problems in CPP</title>
		<link>http://www.materialsforum.com/discussion/130/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/130/</guid>
		<pubDate>Mon, 22 Jun 2009 23:01:14 -0700</pubDate>
		<author>zaheer07</author>
		<description>
			<![CDATA[Dear Fellows <br /><br />I belong to a packaging company. Currently we are facing problems of bond strengths in MCPP laminates. There is always behavior of Metal Transfer in these laminates. Whereas MOPP laminates give good bond strengths. <br /><br />Please tell me is that a world wide problem with MCPP or only we are facing this problem. <br /><br />Please also tell me that is there any method through which we can measure the metal adhesion of these metalized films. We used to do Scotch Tape test but all films pass this criteria. <br /><br />Regards <br />Zaheer <br />+92-332-7057098]]>
		</description>
	</item>
	<item>
		<title>Titanium Metal &amp; Alloy Supply</title>
		<link>http://www.materialsforum.com/discussion/128/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/128/</guid>
		<pubDate>Mon, 01 Jun 2009 09:27:20 -0700</pubDate>
		<author>titanengg</author>
		<description>
			<![CDATA[Titan Engineering Pte Ltd is a Singapore based precision engineering company specialized in manufacturing precision engineering components, Titanium Anodes, machine parts, and spare parts in quantities ranging from one piece to short production runs. <br /><br />    Our trading division deals in Supply of Titanium materials like titanium Rods, Bars, Blocks, Plates, Sheets, Foils, Fasteners like Titanium screws, bolts to the various sectors like aerospace, metal finishing, automotive, biomedical, chemical processing, power plants, marine, and  tooling industries. <br /><br /><br />    Our experience in precision metal machining helps us to understand your requirements much better, so when you are looking for Quality and Experience with competitive rates, Titan Engineering is your first choice for your Titanium metal and alloy needs. We understand the importance of fast answers and quick delivery. At Titan Engineering we strive to answer your questions instantaneously and deliver your product as quickly as possible. At Titan Engineering, Every order is expedited with utmost care, so that our customers meet their ever decreasing leadtimes. Our mission is to facilitate every aspect of our business so that the customers satisfied with our Quality, Delivery and Charges. <br /><br /><br />    At Titan Engineering, we strive for ultimate customer satisfaction. We work with trusted network of Titanium Mills globally, in order to give our customers the best quality and price with fast delivery for every order.<br /><br /><br />    We welcome the opportunity of quoting on your needs, whether your requirement is large or small. <br /><br />Visit us at: http://www.titanengg.com.sg]]>
		</description>
	</item>
	<item>
		<title>looking for proper material (rubber-like) for tracks</title>
		<link>http://www.materialsforum.com/discussion/124/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/124/</guid>
		<pubDate>Mon, 11 May 2009 09:13:32 -0700</pubDate>
		<author>onlyformaterial</author>
		<description>
			<![CDATA[Hi, I am looking for one kind of material that can be used for the tracks. Rubber is not the proper choice because the supposed working environment is lunar surface which exculdes rubber due to its out-gassing characteristic. So, if anyone knows some kind of material that have the similar elasticity as rubber but doesn't suffer out-gassing, pleas give me a hint. Or if anyone can give a suggestion on the possibly proper material for a track that is going to work on the Moon, I would really appreciate it.]]>
		</description>
	</item>
	<item>
		<title>Protecting Kovar</title>
		<link>http://www.materialsforum.com/discussion/123/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/123/</guid>
		<pubDate>Fri, 01 May 2009 12:30:09 -0700</pubDate>
		<author>DanBrunermer</author>
		<description>
			<![CDATA[I have a water-based fluid that must stay in constant contact with a piece of Kovar (Fe-54%; Ni-29%, Co-17%). The material rusts over time, and I was wondering if there's any type of corrosion inhibitor that could be added to the water to slow the process. The fluid is a combination of water, glycol, glycol-ether, and either PVP or PVA.<br />Thanks, Dan]]>
		</description>
	</item>
	<item>
		<title>Variations in Young's Modulus</title>
		<link>http://www.materialsforum.com/discussion/122/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/122/</guid>
		<pubDate>Thu, 30 Apr 2009 07:28:14 -0700</pubDate>
		<author>phill cocker</author>
		<description>
			<![CDATA[Does anyone have any experience of or guidance on how parent metal Young's modulus, poissons ratio and Shear modulus are altered in the heat affected zone of high strength aluminium materials?]]>
		</description>
	</item>
	<item>
		<title>nano Silicon applied in Lithium Ion Batteries</title>
		<link>http://www.materialsforum.com/discussion/119/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/119/</guid>
		<pubDate>Sun, 29 Mar 2009 19:45:03 -0700</pubDate>
		<author>kaiernano</author>
		<description>
			<![CDATA[we would like to introduce for you our nano SILICON particle which could be used in the negative material of the lithium battery.  Compared with other negative materials such as graphite, mesocarbon microbeads,  petroleum coke  which have been in commercialized use, the alloy Si-Li, Sn-Li, Al-Li has much more higher lithium storage than graphite which has theoretical value 372 mAh/g. The value of alloy Sn-Li is 990 mAh/g,  Al-Li 990 mAh/g,  Si-Li 4200 mAh/g.  Now the alloy as negative material of the secondary lithium battery becomes popular research point.  I believe that your company must make research in this area and I am sure that the particle size of silicon you use is about 1um.<br /><br />Our company is the leading manufacturer of nano carbide and nano nitride particles. We have our own proprietary technology of production-----plasma arc vapor synthesis method.   We use H2 to react SiCl4,  then we get nano SILICON which is single- phase.  Our product SILICON has four features of high purity, small particle, uniform diameter distribution, high surface activity, large specific surface area.  At present in the world, we are the only one which realizes the industrial production of SILICON below 100 nm.<br />The specific parameter of our product SILICON is as followings:<br />Product Descriptions:<br />Chemical formula: Si<br />Purity: 99.9%<br />[O] &lt;0.1%<br />APS: 50 nm <br />SSA: 80 m2 /g<br />Bulk density: 0.08 g /cm3<br />Form: spherical<br />Color:  Brown yellow<br />Shelf time: 24 months<br />Crystal types: Amorphism and crystalloid<br /><br />The decrease of the size of silicon particle (below 100nm) could effectively decrease the expansion resulting from silicon absorbing the lithium ion, reduce the loss of silicon, and improve the recycle capacity.  With the vapor method, the nano silicon particle has higher surface activity, easily to match with many kinds of material to form composite materials. As that it is more flexible in applications.<br />The way now in China to apply silicon particle in the negative material of lithium battery is :  coat the surface of silicon with carbon material, then form Si-C composite material.   As the matrix, the carbon not only could be embedded with Lithium, but also the transmission channel of electron and atom.  Si-C composite material,  the carbon matrix is unformly embedded in nano SILICON., and the crystal does not change before and after forming the composite material. Nano Si-C composite material not only has high recycle and stability character as the same with the carbon material, which could prevent the silicon material from activity loss of lithium embedded due to volume expansion and migration, but also has the feature of high specific capacity as the same with Si material.]]>
		</description>
	</item>
	<item>
		<title>nano TiN used in steel</title>
		<link>http://www.materialsforum.com/discussion/117/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/117/</guid>
		<pubDate>Sun, 29 Mar 2009 19:39:52 -0700</pubDate>
		<author>kaiernano</author>
		<description>
			<![CDATA[Energy-saving nano alloy grain refinement TiN applied in steel<br />   <br />Energy-saving mechanism of nano TiN:<br />Nano TiN have transition of electron as absorbing infrared, transit from high energy level to low energy level, then release much energy.  When TiN is heated fully mixed with metal materials, because nano TiN releases energy interior and improve the temperature inside of the furnace, largly improve the smelt rate of metal, and improve the efficiency of metal smelting. Then save the energy for a wide range.   Proof by emperiment: It reduces to 4 hours from 6 hours when smelting 750 KGS steel in intermediate frequency inductive stove.  This technology is mainly used to improve smelting rate and low down the loss of steel making.<br /><br />Grain refinement mechanism of nano TiN:<br />Nano TiN comes into lattice to make alloy nucleation small to refine alloy grain., then improve the performance of alloy. The thinner of grain, the more of crystal grain boundary unit volume.  Because atomic array of crystal grain boundary is more disorder than atomic array of internal grain, the dislocation is high. As that, the crystal grain boundary snarls with slip dislocation normally caused by grain, then it is not easy to keep slipping across the boundary, the deformation resistance is increased, and it performances the improvement of intensity(part of mechanism).  <br />Nano alloy breaks the law of usual production of alloy, which is the conculsion  of hardness improvement necessiarly with reduction of toughness. For small sized grain, the high surface activity of nano TiN could make grain combine rapidly, then make the size of grian larger and low the driving force as the combination of grains.   And finally it forms the whiske structure inside the alloy, then improve the hardness and toughness of alloy.<br />From the above, nano TiN applied in smelting steel, could not only save energy, but also improve every mechanical property of steel.  This technology are widly used in metal smelting, ceramic sintering, powder metallurgy. And it could help such industies save much more energy, and improve the quality.]]>
		</description>
	</item>
	<item>
		<title>Titanium Plate, bars, tube, wire, bolts from China</title>
		<link>http://www.materialsforum.com/discussion/114/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/114/</guid>
		<pubDate>Mon, 16 Mar 2009 08:29:19 -0700</pubDate>
		<author>susan-ti</author>
		<description>
			<![CDATA[Baoji (China) Freedom Titanium Products Works’ activities span every phase of titanium manufacturing and sales. We melt and refine ingot and slab; manufacture mill products; and distribute our products globally. We mainly engaged in sales of titanium and its alloys plates, foil, rod, tube, wire, and anode, at the same time forging deep processing and equipment manufacturing. Products in accordance with ASTM, AMS, ASME, MIL, DMS, JIS standards of production, in accordance with the special requirements of users organize production. <br /><br />We do proud of our high quality with ISO and reasonable price.<br /><br />If you has relevant inquiries, pleas feel free to contact me. I will do my utmost to satisfy you.<br /><br />Kind regards,<br /><br />Susan Sun<br />MSN:sututu75@hotmail.com<br />SKYPE:sututu75<br />Mobile: +86 13891866727]]>
		</description>
	</item>
	<item>
		<title>The high voltage</title>
		<link>http://www.materialsforum.com/discussion/111/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/111/</guid>
		<pubDate>Fri, 27 Feb 2009 20:19:25 -0800</pubDate>
		<author>baihuoshi</author>
		<description>
			<![CDATA[which aluminum alloys should choose for the high voltage hardware?]]>
		</description>
	</item>
	<item>
		<title>Carbon Steel</title>
		<link>http://www.materialsforum.com/discussion/105/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/105/</guid>
		<pubDate>Sat, 24 Jan 2009 07:59:09 -0800</pubDate>
		<author>c.beckenham</author>
		<description>
			<![CDATA[Why does the ductility of steels vary with carbon content??]]>
		</description>
	</item>
	<item>
		<title>Clad Material SS 316L Can Be Stand In Normalised Temperature</title>
		<link>http://www.materialsforum.com/discussion/110/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/110/</guid>
		<pubDate>Tue, 17 Feb 2009 01:27:50 -0800</pubDate>
		<author>faizol82</author>
		<description>
			<![CDATA[Dear All members,<br /><br />I have one plate SA 516 Gr. 70N + SS 316L Clad (Explosion Bonding) to form as a head. After formed, percent of elongation is more than 5% and as per ASME CODE UCS-79, stress relief is required, but our client request to do normalized with temperature 900⁰C to 960⁰C. So, with this temperature, Clad can be stand or not. Could anyone advice me regarding this matter.<br /><br />Kindly,prompt respond are appreciated.<br /><br />Thank you.]]>
		</description>
	</item>
	<item>
		<title>material suitable for sour service</title>
		<link>http://www.materialsforum.com/discussion/108/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/108/</guid>
		<pubDate>Tue, 03 Feb 2009 05:04:31 -0800</pubDate>
		<author>p.bakhtiari</author>
		<description>
			<![CDATA[we are designing a 36&quot; finger type slug catcher (8 finger each 65m) to carry hydrocarbone with 3.22% H2S, 3.65% CO2, 0.5% WATER and 43000 MG per water-Litre CHLORIDE and settele time of hydrocarbone is long and may corrode the pipe. Design press. is 1760psi (900# RTJ) &amp; design temp. is -29,90 C. we have chosen A106 Gr. B for pipe and F6A class1 for valve trim acc. to NACE/ISO 15156. is this material selection the best solution or are there better alternatives? thank you.]]>
		</description>
	</item>
	<item>
		<title>Need help identifying these materials, WHAT ARE THEY!!!!!!</title>
		<link>http://www.materialsforum.com/discussion/102/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/102/</guid>
		<pubDate>Mon, 29 Dec 2008 01:29:12 -0800</pubDate>
		<author>jsean21</author>
		<description>
			<![CDATA[Hello, im a college student, during our last term we were required to open up an RC car and identify their material and manufacturing processes, however we debated this topic in class and were unable to come to a conclusion. Please can someone help, <br />thank you. ive attached the images below:<br /><br /> Thank you, if u have any idea of how they may be manufactured please add that<br /><br />Thanks you]]>
		</description>
	</item>
	<item>
		<title>Offer carbon seamless steel pipe ASTM/DIN</title>
		<link>http://www.materialsforum.com/discussion/100/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/100/</guid>
		<pubDate>Mon, 10 Nov 2008 01:09:56 -0800</pubDate>
		<author>ewrdge</author>
		<description>
			<![CDATA[I am so  pleased to introduce our company as one of leading professionally manufacturer of  carbon steel seamlesss pipe and we always keep various size of  stock pipes in warehouse,if you need please kindly contact us for more information,we promise we can offer best price and prime quality at the same time .We are looking forward to get your favorable reply every moment.We have much superiority in following products.Carbon Steel Seamless Steel Pipe:<br />1.Seamless steel pipe for general use: ASTM A 53 GR.B,<br />        Steel Grade: SA53B and specication O.D:1/2&quot;-28&quot;,21.34 -711.2mm W.T: SCH10S- SCH120<br />    2.Seamless steel pipe for high temperature:ASTM A 106 GR.B,<br />        Steel Grade: SA106B and specication O.D:1/2&quot;-28&quot;,21.34 -711.2mm W.T: SCH10S- SCH120;<br /> 3.Seamless steel pipe DIN2448/1629,DIN17175, German standard,<br />        Steel Grade: st37,st42,st52,st35.8-st45.8/1, specication O.D: 1/2&quot;-28&quot;,21.34-711.2mm W.T: SCH10S- SCH120;Terms for pipe:<br />        Packaging:In bundles sea worthy packing,painting,printing Etc.<br />        Delivery time:20-30 days after receive deposit payment.<br />        Delivery terms:FOB/CFR/CIF all available.        Payment terms:To be agreed on by both party.<br />Add:Cangzhou City ,Hebei Province,China<br />Tel:+86-0317-7920231<br />Fax:+86-0317-7920220<br />Website:http://www.wjpipe.com/jje.html<br />E-mail:ewrdge@yahoo.com.cn<br />MSN:ewrdge1984@hotmail.comYours faithfully,Steve.]]>
		</description>
	</item>
	<item>
		<title>Thermal residual stress</title>
		<link>http://www.materialsforum.com/discussion/97/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/97/</guid>
		<pubDate>Fri, 17 Oct 2008 07:02:47 -0700</pubDate>
		<author>Babu</author>
		<description>
			<![CDATA[Generally in metal matrix composites thermal residual stresses are developed due to different CTE of matrix and fiber.<br /><br />Let me know that, What is nature of the stress in fibers and matrix<br /><br />Thanks]]>
		</description>
	</item>
	<item>
		<title>How does one work with the material of a Ram's Horn?</title>
		<link>http://www.materialsforum.com/discussion/92/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/92/</guid>
		<pubDate>Wed, 01 Oct 2008 21:46:44 -0700</pubDate>
		<author>HornMaker</author>
		<description>
			<![CDATA[I do not know the technical name for the material of which a Ram's Horn is made of; however,  I would like to know how one can work with it so as to form it in various shapes and lengths.<br /><br />I am interested in making a musical horn called the Shofar and I need to straighten the tip of the Ram's horn and then shape the tip into the specifications of a trumpet mouthpiece.<br /><br />Could someone please inform how to work with this material, what tools are needed and what processes are used to soften this material, etc?<br /><br />Thanks for any suggestions.<br /><br />Liad]]>
		</description>
	</item>
	<item>
		<title>bronze, stainless, and aluminum in liquid oxygen (lox)</title>
		<link>http://www.materialsforum.com/discussion/61/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/61/</guid>
		<pubDate>Fri, 16 Nov 2007 07:28:40 -0800</pubDate>
		<author>kennymcmack</author>
		<description>
			<![CDATA[Does anyone know much about these materials in a lox (liquid oxygen) atmosphere?  I work at NASA and I'm trying to get some outside info.  We are currently having some issues with our lox pumps. They are typical centrifugal side suction and top discharge pumps. Our current arrangement has a cast aluminum case, cast stainless steel impeller, and stainless steel shaft. There has been some talk about going to bronze impellers.<br />1. From a materials viewpoint, are there any advantages/disadvantages for using a bronze impeller in lox?<br />2. Is the current setup a good configuration with the aluminum case and stainless impeller in a lox pump?  <br />3. Are there any other concerns with anything related to this situation?<br /><br />Any info is great. Thanks.]]>
		</description>
	</item>
	<item>
		<title>The SSI web site</title>
		<link>http://www.materialsforum.com/discussion/58/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/58/</guid>
		<pubDate>Wed, 24 Oct 2007 05:47:48 -0700</pubDate>
		<author>amando75</author>
		<description>
			<![CDATA[The SSI web site made designing a plant for our client very easy.  All of their CAD drawings, specifications, test data and O &amp; M manuals are right there on the web site for anyone and everyone to see.  It’s refreshing to see a company that values its clients more than it fears its competitors.<br /><br />http://www.stamfordscientific.com/caddrawings.html]]>
		</description>
	</item>
	<item>
		<title>SSI’s PTFE coated diffusers</title>
		<link>http://www.materialsforum.com/discussion/57/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/57/</guid>
		<pubDate>Tue, 23 Oct 2007 06:44:14 -0700</pubDate>
		<author>silver13</author>
		<description>
			<![CDATA[Our region decided to use SSI PTFE coated diffusers after we met them at the IFAT show in Germany.   We don’t want to do a lot of maintenance on the aeration systems installed in our region’s sewage treatment plants.  Hence we feel SSI’s PTFE will serve us well over the <br />coming years.<br /><br />http://www.stamfordscientific.com/materials.html]]>
		</description>
	</item>
	<item>
		<title>Sewage treatment plant’s  aeration system</title>
		<link>http://www.materialsforum.com/discussion/56/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/56/</guid>
		<pubDate>Mon, 22 Oct 2007 04:12:04 -0700</pubDate>
		<author>charles21</author>
		<description>
			<![CDATA[Though we wanted to consult with engineers inside of SSI about the final design for our sewage treatment plant’s  aeration system, we had to prepare a presentation for the state to get the funding and we were out of time.  So we were able to use SSI’s design tools to quickly evaluate diffused aeration options on their web site, and even look at drawings and calculations of our specific case.<br /><br />http://www.stamfordscientific.com/designyourplant.html]]>
		</description>
	</item>
	<item>
		<title>Materials Analysis</title>
		<link>http://www.materialsforum.com/discussion/19/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/19/</guid>
		<pubDate>Sat, 20 Jan 2007 19:06:29 -0800</pubDate>
		<author>matco</author>
		<description>
			<![CDATA[Materials analysis involves the determination of the physical and chemical properties of all sorts of materials, solids, liquids and gases, of any composition at all. Out of the effectively infinite number of properties that could be measured or determined, the analyst has the interesting job of providing for the client just those that matter for their job. As Dragnet's Sergeant Friday used to say: &quot;Just the facts, M'am,&quot; and to that we add, &quot;Leave out anything that doesn't matter for our case!&quot; <br /><br />While it is a serious error not to start any analysis at the macro or visible level, it's just in the nature of things that very soon we almost always begin to want to know more about the micro-level. There are two kinds of &quot;modern&quot; microscopies: those that use light to form the image and those that use electrons. Light microscopes have a history longer than 300 years, but they continue to improve steadily. Lens design has virtually eliminated serious aberrations, which for most of the instrument's history had kept their performance less than satisfactory. There are now quite literally dozens of important and useful ways to obtain light microscope images, depending on what properties you are interested in investigating. <br /><br />The primary introductory tool is stereo light microscopy, generally used at magnifications between 10X and 45X, taking you from the realm of the familiar into the unknown. Things look very different at 45X than they do with the eye. <br /><br />At higher magnifications reflected light, often called &quot;metallurgical&quot; microscopy, is the most common technique. For this a sample is polished to create a perfectly planar cross section through it. Frequently important information can be obtained directly from this approach, but often it is valuable also to etch the sample surface chemically, bringing out substructures that help to explain materials properties, for example, solder and weld joints or heat treatment effects. Direct magnifications to 1000X are common using this technique. Since the depth of field of the microscope lenses is very small at these magnifications, samples which are not polished usually don't yield much information. It's mostly out of focus. <br /><br />This depth of field problem was first pushed back in the 1960's when scanning electron microscopy (SEM) came on the scene. This approach, using electrons instead of light to illuminate the sample and form the image, virtually eliminated the depth of field problem, producing images which seemed interpretable almost intuitively. The information content went up exponentially. Suddenly, with very little sample preparation, it became possible to see amazing details of fracture surfaces, crystal growth phenomena, even biological samples such as wood or the favorite, insect eyes! Magnifications up to 20,000X became commonplace.  <br /><br />The key development that made SEM even more useful was the parallel development of energy-dispersive x-ray spectroscopy, a versatile tool for elemental chemical analysis. Now you could obtain both morphological and chemical information at the same time. Although serious quantitative analysis must still be done on polished samples rather than on rough surfaces, qualitative identification of composition can be done now on virtually anything. The subject of sensitivity limits is complex, but point analyses can detect remarkably small amounts of material. The beam actually penetrates several micrometers into most materials, so the activated volume contributing to a spectrum is not truly at the sample surface. But even so, given an understanding of the limitations, a remarkably good job can be done with EDS, even in surface analysis. <br /><br />One of the most interesting new techniques for SEM work is that many new microscopes can be operated at deliberately poor vacuums, with water vapor or some other gas in the chamber eliminating the need for coating the sample to provide conductivity. While the imaging results may not quite equal those of high-vacuum scopes, the simplification of sample preparation is often worth the slightly lower quality. One problem in the past was that wet samples would collapse when dried in the microscope vacuum. That needn't happen now.]]>
		</description>
	</item>
	<item>
		<title>SSI’s Quick Connect Saddle mount Disc Diffusers</title>
		<link>http://www.materialsforum.com/discussion/55/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/55/</guid>
		<pubDate>Fri, 19 Oct 2007 00:23:31 -0700</pubDate>
		<author>Nazario77</author>
		<description>
			<![CDATA[SSI’s Quick Connect Saddle mount Disc Diffusers were much easier to install than the competition.  The diffusers come pre-assembled, and it’s a cinch to click the diffuser onto the saddle.  It’s a lot better than the “make your own diffuser” philosophy of the other guys.<br /><br />http://www.stamfordscientific.com/discaccessories.html]]>
		</description>
	</item>
	<item>
		<title>Seeking information on facilities that provide Positive Material Idenitification for metals.</title>
		<link>http://www.materialsforum.com/discussion/45/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/45/</guid>
		<pubDate>Mon, 13 Aug 2007 14:14:14 -0700</pubDate>
		<author>dpatton</author>
		<description>
			<![CDATA[My company has had a request from a customer to provide Positive Material Identification testing on a particular project.  We manufacture equipment that is used in the plastics processing industry.  This is the first request of this kind that we have received.  I have been unable to find anyone who can provide this service for us.  Hopefully someone here can help me.  My company is located in southwest Virginia, and we would prefer to have someone fairly close to provide this service as it will have to be done at our facility.  Any insight, or information anyone can give me on this is appreciated.]]>
		</description>
	</item>
	<item>
		<title>Metal inside of bendable toys (Like Gumby toys)</title>
		<link>http://www.materialsforum.com/discussion/39/</link>
		<guid isPermaLink="false">http://www.materialsforum.com/discussion/39/</guid>
		<pubDate>Fri, 30 Mar 2007 11:14:10 -0700</pubDate>
		<author>2007grad!</author>
		<description>
			<![CDATA[I need some help.  I am trying to figure out what material is used in the bendable gumby toys.  There is a thin metal skelleton encased in the rubber and I need to know what it is.  Also, I am curious why there are holes in the rubber where one would normally bend the toy.  What are the purpose of these holes?  Anyone's help is greatly appreciated.]]>
		</description>
	</item>
	
		</channel>
	</rss>