<?xml version="1.0" encoding="utf-8"?>
		<feed xmlns="http://www.w3.org/2005/Atom">
		  <title type="text">Materials Forum - Visual Property Of The Materials</title>
		  <updated>2010-09-10T02:02:09-07:00</updated>
		  <id>http://www.materialsforum.com/</id>
		  <link rel="alternate" type="text/html" hreflang="en" href="http://www.materialsforum.com/discussion/?DiscussionID=107"/>
		  <link rel="self" type="application/atom+xml" href="http://www.materialsforum.com/discussion/?DiscussionID=107&amp;Feed=Atom"/>
		  <generator uri="http://getvanilla.com/" version="1.0.3">
			 Lussumo Vanilla
		  </generator>
		  <entry>
		<title>Visual Property Of The Materials</title>
		<link rel="alternate" href="http://www.materialsforum.com/discussion/107/?Focus=165#Comment_165" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.materialsforum.com/discussion/107/?Focus=165#Comment_165</id>
		<published>2009-01-31T23:38:46-08:00</published>
		<updated>2010-09-10T02:02:09-07:00</updated>
		<author>
			<name>hemuman</name>
			<uri>http://www.materialsforum.com/account/266/</uri>
		</author>
		<summary type="text" xml:lang="en">
			Hello All,

Is there any place where I can find the list or table or chart of materials and compounds along with their colors and other properties.

Looking forward for your reply.

Thanks,
		</summary>
		<content type="html">
			<![CDATA[Hello All,<br /><br />Is there any place where I can find the list or table or chart of materials and compounds along with their colors and other properties.<br /><br />Looking forward for your reply.<br /><br />Thanks,]]>
		</content>
	</entry>
	
		</feed>