<?xml version="1.0" encoding="utf-8"?>
		<feed xmlns="http://www.w3.org/2005/Atom">
		  <title type="text">Materials Forum - Equipment required to test electrochemical potentials of metals for corrosion experiments</title>
		  <updated>2010-09-07T18:26:53-07:00</updated>
		  <id>http://www.materialsforum.com/</id>
		  <link rel="alternate" type="text/html" hreflang="en" href="http://www.materialsforum.com/discussion/?DiscussionID=80"/>
		  <link rel="self" type="application/atom+xml" href="http://www.materialsforum.com/discussion/?DiscussionID=80&amp;Feed=Atom"/>
		  <generator uri="http://getvanilla.com/" version="1.0.3">
			 Lussumo Vanilla
		  </generator>
		  <entry>
		<title>Equipment required to test electrochemical potentials of metals for corrosion experiments</title>
		<link rel="alternate" href="http://www.materialsforum.com/discussion/80/?Focus=123#Comment_123" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.materialsforum.com/discussion/80/?Focus=123#Comment_123</id>
		<published>2008-06-06T08:26:20-07:00</published>
		<updated>2010-09-07T18:26:53-07:00</updated>
		<author>
			<name>ramirezr</name>
			<uri>http://www.materialsforum.com/account/172/</uri>
		</author>
		<summary type="text" xml:lang="en">
			Hi, 

I am a student doing research regarding micro-tribocorrosion @ the University of Windsor and I am in need of equipment ( ie a list of equipment needed to test electrochemical potentials of ...
		</summary>
		<content type="html">
			<![CDATA[Hi, <br /><br />I am a student doing research regarding micro-tribocorrosion @ the University of Windsor and I am in need of equipment ( ie a list of equipment needed to test electrochemical potentials of metallic coatings ) <br /><br />My main question is, what equipment is necessary in order to study electrochemical potentials and where can I find such equipment.  <br /><br />Any input would be much appreciated... <br /><br />Thanks! <br />ramirezr]]>
		</content>
	</entry>
	<entry>
		<title>Equipment required to test electrochemical potentials of metals for corrosion experiments</title>
		<link rel="alternate" href="http://www.materialsforum.com/discussion/80/?Focus=151#Comment_151" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.materialsforum.com/discussion/80/?Focus=151#Comment_151</id>
		<published>2008-10-20T08:13:18-07:00</published>
		<updated>2010-09-07T18:26:53-07:00</updated>
		<author>
			<name>gordon</name>
			<uri>http://www.materialsforum.com/account/214/</uri>
		</author>
		<summary type="text" xml:lang="en">
			The most immediate requirement is a good reference electrode.  Saturated Calomel  Electrodes (Mercury: Mercury Chloride) are commonly used because it has very good stability;   Silver-silver chloride ...
		</summary>
		<content type="html">
			<![CDATA[The most immediate requirement is a good reference electrode.  Saturated Calomel  Electrodes (Mercury: Mercury Chloride) are commonly used because it has very good stability;   Silver-silver chloride is also used.  You can make your own reference electrodes but calomel is toxic, and it takes some skill with fabrication to make a good seal.  Other questions are a single- or double-junction electrode;  double junction electrodes are more stable.    A double junction saturated Calomel electrode costs about $120.   <br /><br />Other questions to consider about choice of electrodes:<br />+reference impedance?<br />+leakage rate?<br />+thermal sensitivity?<br />+compatibility with the electrolyte in which you intend to perform measurements?<br /><br /><br />A high impedance multimeter, as found in most electronics benches, will let you measure the potential of a sample in a given electrolyte,  using your reference electrode.  However,  for most electrochemical tests,  you will want to buy or make a potentiostat,  which can apply a controlled potential to a sample,  possibly a varying potential,   and which plots current flow in response to the applied potential,  or vis. versal.  Gamry Instruments,  and Princeton Applied Research,  and Solartron Analytical,  are all makers of potentiostats,  of which Gamry is probably the least expensive.  A good potentiostat,  even of the cheaper variety,  can cost several thousand dollars,  but will measure currents down to picoamps, nano-amps, or fempto-amps.<br /><br />Regards, Gordon]]>
		</content>
	</entry>
	<entry>
		<title>Equipment required to test electrochemical potentials of metals for corrosion experiments</title>
		<link rel="alternate" href="http://www.materialsforum.com/discussion/80/?Focus=153#Comment_153" type="application/xhtml+xml" hreflang="en"/>
		<id>http://www.materialsforum.com/discussion/80/?Focus=153#Comment_153</id>
		<published>2008-11-05T14:22:16-08:00</published>
		<updated>2010-09-07T18:26:53-07:00</updated>
		<author>
			<name>Katty</name>
			<uri>http://www.materialsforum.com/account/215/</uri>
		</author>
		<summary type="text" xml:lang="en">
			hi gordon,

i used a potentiostat but i have some problems.do you have knowledge about solving my problem

I am doing experiments using potansiotat with computer controling, i hadn't have true ...
		</summary>
		<content type="html">
			<![CDATA[hi gordon,<br /><br />i used a potentiostat but i have some problems.do you have knowledge about solving my problem<br /><br />I am doing experiments using potansiotat with computer controling, i hadn't have true curves yet.in my opinion the problem is related to the cell.I have done astm g5 test but couldn't get good results from Potentiodynamic polarization measurements.i have done all included in the astm g5 standart.but a little bubbling air in the solution and curves doesn't getting true.Also current came &quot;overload&quot; and cuve is getting wrong.i couldn't see pasivitation curve area on the screen yet.]]>
		</content>
	</entry>
	
		</feed>